Raising Cane’s Nutrition (Dairy Info) 2025
Raising Cane’s is all about fresh, hot chicken fingers, buttery toast, crispy fries, and that famous Cane’s Sauce. But you’re not alone if you care about what’s in your meal. Many raising canes customers want to know the calories, ingredients, and other nutrients before ordering.
If you’re searching for Raising Cane’s nutrition info or wondering, “Is Cane’s Sauce dairy-free?” this article explains everything about nutrition. We’ve provided the full Canes nutrition facts, including what’s safe if you avoid dairy.
👉 View Complete: Raising Cane’s Menu With Prices
Raising Cane’s Nutrition
Looking for accurate Cane’s nutrition facts? Below is a complete breakdown of what you’re eating. Each Raising Cane’s Chicken Finger has about 130 calories. A serving of Crinkle-Cut Fries adds around 400 calories.
The Texas Toast gives you another 150 calories, while a side of Coleslaw brings in about 100 calories. Combo meals like the Box Combo or Caniac Combo can range from 1,290 to over 2,400 calories, depending on your drink and side choices. Tailgates include calories ranging between 1500 and 2500 calories.
Below, you will find the cane nutrition for all raising canes menu. Its menu has four categories, and we have provided separate tables for nutritional information for each category. Now, you will easily find complete nutrition information without any problem.
Individual Items
| Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Finger | 1.9 oz (55g) | 130 | 7 | 1 | 0 | 40 | 200 | 5 | <1g | 0 | 13 |
| Crinkle-Cut Fries | 5.1 oz (144g) | 400 | 20 | 2 | 0 | 0 | 310 | 50 | 6 | 0 | 5 |
| Texas Toast | 1.7 oz (48g) | 150 | 4.5 | 2 | 0 | 5 | 300 | 23 | 1 | 4 | 4 |
| Coleslaw | 3.1 oz (87g) | 100 | 6 | 1 | 0 | 5 | 350 | 10 | 2 | 8 | 1 |
| Cane’s Sauce | 1.5 oz (43g) | 190 | 18 | 3 | 0 | 10 | 590 | 6 | 1 | 5 | 0 |
| Chicken Sandwich | 10.4 oz (296g) | 830 | 41 | 6 | 0 | 135 | 1500 | 69 | 5 | 14 | 47 |
Raising Cane’s Combos
| Combo | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Finger Combo | 1 order | 1,050 | 59 | 9 | 0 | 135 | 1,730 | 83 | 9 | 9 | 48 |
| Box Combo | 1 order | 1,290 | 72 | 11 | 0 | 185 | 2,280 | 98 | 12 | 17 | 62 |
| Caniac Combo | 1 order | 1,840 | 108 | 16 | 0 | 275 | 3,340 | 125 | 16 | 22 | 90 |
| Chicken Sandwich Combo | 1 order | 1,140 | 56 | 8 | 0 | 135 | 1,740 | 108 | 10 | 14 | 51 |
| Kids Combo | 1 order | 650 | 41 | 6 | 0 | 95 | 1,140 | 39 | 5 | 5 | 29 |
Tailgate Packs
| Pack Size | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Fingers | 1 pack | 3,250 | 162 | 25 | 0 | 1,000 | 4,750 | 125 | 10 | 5 | 325 |
| 50 Fingers | 1 pack | 6,500 | 324 | 50 | 0 | 2,000 | 9,500 | 250 | 20 | 10 | 650 |
| 75 Fingers | 1 pack | 9,750 | 486 | 75 | 0 | 3,000 | 14,250 | 375 | 30 | 15 | 975 |
| 100 Fingers | 1 pack | 13,000 | 648 | 100 | 0 | 4,000 | 19,000 | 500 | 40 | 20 | 1,300 |
Please note that the Tailgate Packs nutritional values provided are approximate and can vary based on preparation methods.
Drinks [excluding ice]
| Drink | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
| Sweet Tea – Kid’s | 12 fl oz | 130 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 33 | 0 |
| Sweet Tea – Regular | 22 fl oz | 230 | 0 | 0 | 0 | 0 | 25 | 60 | 0 | 60 | 0 |
| Sweet Tea – Large | 32 fl oz | 340 | 0 | 0 | 0 | 0 | 35 | 88 | 0 | 88 | 0 |
| Sweet Tea – Jug | 1 gallon | 1360 | 0 | 0 | 0 | 0 | 140 | 352 | 0 | 351 | 0 |
| Unsweet Tea – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Unsweet Tea – Jug | 1 gallon | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
| Lemonade – Kid’s | 12 fl oz | 160 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 40 | 0 |
| Lemonade – Regular | 22 fl oz | 290 | 0 | 0 | 0 | 0 | 20 | 76 | 0 | 73 | 0 |
| Lemonade – Large | 32 fl oz | 420 | 0 | 0 | 0 | 0 | 35 | 111 | 0 | 107 | 0 |
| Lemonade – Jug | 1 gallon | 1700 | 1 | 0 | 0 | 0 | 130 | 442 | < 1 g | 427 | 0 |
| Half Sweet/Half Lemonade – Kid’s | 12 fl oz | 140 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 37 | 0 |
| Half Sweet/Half Lemonade – Regular | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 25 | 68 | 0 | 67 | 0 |
| Half Sweet/Half Lemonade – Large | 32 fl oz | 380 | 0 | 0 | 0 | 0 | 35 | 99 | 0 | 97 | 0 |
| Half Unsweet/Half Lemonade – Kid’s | 12 fl oz | 80 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 20 | 0 |
| Half Unsweet/Half Lemonade – Regular | 22 fl oz | 150 | 0 | 0 | 0 | 0 | 25 | 38 | 0 | 37 | 0 |
| Half Unsweet/Half Lemonade – Large | 32 fl oz | 210 | 0 | 0 | 0 | 0 | 35 | 55 | 0 | 53 | 0 |
| Half Sweet/Half Unsweet – Kid’s | 12 fl oz | 60 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 16 | 0 |
| Half Sweet/Half Unsweet- Regular | 22 fl oz | 120 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 30 | 0 |
| Half Sweet/Half Unsweet- Large | 32 fl oz | 170 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 44 | 0 |
| Barq’s Root Beer – Kid’s | 12 fl oz | 150 | 0 | 0 | 0 | 0 | 70 | 42 | 0 | 42 | 0 |
| Barq’s Root Beer – Regular | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 130 | 77 | 0 | 77 | 0 |
| Barq’s Root Beer – Large | 32 fl oz | 410 | 0 | 0 | 0 | 0 | 190 | 112 | 0 | 112 | 0 |
| Coca-Cola Cherry – Kid’s | 12 fl oz | 160 | 0 | 0 | 0 | 0 | 45 | 44 | 0 | 44 | 0 |
| Coca-Cola Cherry – Regular | 22 fl oz | 290 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 |
| Coca-Cola Cherry – Large | 32 fl oz | 430 | 0 | 0 | 0 | 0 | 115 | 116 | 0 | 116 | 0 |
| Coca-Cola – Kid’s | 12 fl oz | 150 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 42 | 0 |
| Coca-Cola – Regular | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 75 | 77 | 0 | 77 | 0 |
| Coca-Cola – Large | 32 fl oz | 410 | 0 | 0 | 0 | 0 | 105 | 111 | 0 | 111 | 0 |
| Coca-Cola Zero – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Diet Coke – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Diet Coke – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Diet Coke – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| Diet Mountain Dew – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 55 | <1 | 0 | 0 | 0 |
| Diet Mountain Dew – Regular | 22 fl oz | 10 | 0 | 0 | 0 | 0 | 100 | <1 | 0 | <1 | 0 |
| Diet Mountain Dew – Large | 32 fl oz | 10 | 0 | 0 | 0 | 0 | 150 | 1 | 0 | <1 | 0 |
| Diet Pepsi – Kid’s | 12 fl oz | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| Diet Pepsi – Regular | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
| Diet Pepsi – Large | 32 fl oz | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
| Dr Pepper – Kid’s | 12 fl oz | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 38 | 0 |
| Dr Pepper – Regular | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 |
| Dr Pepper – Large | 32 fl oz | 380 | 0 | 0 | 0 | 0 | 115 | 104 | 0 | 102 | 0 |
| Fanta Fruit Punch – Kid’s | 12 fl oz | 230 | 0 | 0 | 0 | 0 | 65 | 63 | 0 | 63 | 0 |
| Fanta Fruit Punch – Regular | 22 fl oz | 430 | 0 | 0 | 0 | 0 | 115 | 116 | 0 | 116 | 0 |
| Fanta Fruit Punch – Large | 32 fl oz | 630 | 0 | 0 | 0 | 0 | 170 | 168 | 0 | 168 | 0 |
| Fanta Orange – Kid’s | 12 fl oz | 150 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 41 | 0 |
| Fanta Orange – Regular | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 70 | 76 | 0 | 76 | 0 |
| Fanta Orange – Large | 32 fl oz | 410 | 0 | 0 | 0 | 0 | 105 | 111 | 0 | 110 | 0 |
| Hi-C Flashin Fruit Punch – Kid’s | 12 fl oz | 160 | 0 | 0 | 0 | 0 | 75 | 44 | 0 | 43 | 0 |
| Hi-C Flashin Fruit Punch – Regular | 22 fl oz | 300 | 0 | 0 | 0 | 0 | 140 | 81 | 0 | 79 | 0 |
| Hi-C Flashin Fruit Punch – Large | 32 fl oz | 430 | 0 | 0 | 0 | 0 | 200 | 118 | 0 | 115 | 0 |
Does Cane’s Sauce Have Dairy?
Wondering, “Does Cane’s Sauce have dairy?” Yes, it does. Cane’s Sauce contains milk, eggs, and soy. It’s not safe for those with milk or egg allergies. The same goes for their Honey Mustard, which also includes dairy. Always check the allergen list before dipping.
Raising Cane’s Dairy-Free Options
Looking for dairy-free Raising Cane’s nutrition picks? The list is short but helpful. You can ask for naked chicken fingers (unbreaded) from their secret menu. These are cooked without milk, egg, or wheat. Just note that they use shared fryers so that cross-contact may happen.
Safe sides? Crinkle-Cut Fries are dairy-free by ingredients but fried in the same oil as milk-containing items. Cane’s Coleslaw has an egg, and Texas Toast has milk, so skip both if you’re avoiding dairy. To keep it safe, stick with basic drinks, ketchup, or hot sauce packets. Always confirm ingredients at your local store.
FAQs
Is Cane’s Sauce dairy-free?
No, Cane’s Sauce contains milk, eggs, and soy, so it’s not safe for dairy-free diets.
What menu items at Raising Cane’s are dairy-free?
You can ask for Naked Chicken Fingers (unbreaded), but they’re cooked in the same fryer as regular items. Fries have no dairy ingredients but also share fryers. Drinks, ketchup, and hot sauce packets are safe options.
How many calories are in Cane’s Chicken Fingers?
Each Raising Cane’s Chicken Finger has about 130 calories.
